Engine | # of cyl | Stroke | Rod Size | Main Size | # of Mains | Weight |
---|---|---|---|---|---|---|
4.53 | 4.5" | 2.5" | 3" | 5 | 90 | |
Notes: Casting # 5181377, 5116029, 5103318 | Browse Stock | |||||
19391 | 4.5" | 2.5" | 3" | 3 | 55 | |
Notes: Casting # 5116022 | Browse Stock | |||||
19419 | 4.5" | 2.5" | 3" | 4 | 82 | |
Notes: Casting # 5116028 | Browse Stock | |||||
25965 | 2 | 5" | 2.75" | 3.5" | 3 | 60 |
Notes: Casting # 5154184 | Browse Stock | |||||
25993 | 3 | 5" | 2.75" | 3.5" | 3 | 118 |
Notes: Casting # 5154926, 5184214 | Browse Stock | |||||
26024 | 4 | 5" | 2.75" | 3.5" | 5 | 135 |
Notes: Casting # 5154701 | Browse Stock | |||||
26085 | 5" | 2.75" | 3.5" | 7 | 180 | |
Notes: Casting # 5154256, 5160034, 5182940, 5146572, 5106331 | Browse Stock | |||||
11.1L, 60 series | L6 | 5.47" | 3.346" | 4.921" | 7 | 300 |
Notes: | Browse Stock | |||||
12.7L, 60 series | L6 | 6.29" | 3.346" | 4.921" | 7 | 350 |
Notes: Used for service with iron piston engines only. Casting # 23515598 | Browse Stock | |||||
12V-71 | 5" | 3" | 4.5" | 7 | ||
Notes: Casting # 5146573, 5117212 | Browse Stock | |||||
14.0L, 60 Series | 6 | |||||
Notes: Casting # 23527225 | Browse Stock | |||||
14.0L, 60 Series | 6 | 6.4990" | 3.7390- 3.7400" | 4.9200- 4.9210" | ||
Notes: Casting # 23518646 | Browse Stock | |||||
16V-71 | 5.000" | 3.000" | 4.500" | |||
Notes: Rear Half of A 2 piece crankshaft Casting # 5102771, 5197212, 5198571 | Browse Stock | |||||
16V-92 | 5.000" | 3.000" | 4.500" | 10 | ||
Notes: This 2 piece shaft bolts together. Our part number includes one half. Halves can be repaired separately. Casting # 23302987R | Browse Stock | |||||
318, 8V53 | V8 | 4.500" | 2.750" | 3.500" | ||
Notes: Casting # 5116030 | Browse Stock | |||||
500, 8.2L | V8 | 4.4" | 2.755" | 3.936" | 5 | |
Notes: fuel pincher Casting # 8922124 | Browse Stock | |||||
60, 12.7L, 60 series | L6 | 6.29" | 3.346" | 4.921" | 7 | |
Notes: For newer lightweight" cranks. Use in either iron piston or steel piston engines. Casting # 235279965 " | Browse Stock | |||||
6-110 | 5.6" | 3.25" | 4" | 7 | ||
Notes: Casting # 416179, 5174947 | Browse Stock | |||||
6V-53 | 6 | 4.5" | 2.75" | 3.5" | 4 | 145 |
Notes: See also parts # 6260 Casting # A399, 5140079 | Browse Stock | |||||
6V-53 | 6 | 4.5" | 2.75" | 3.5" | 4 | 145 |
Notes: Also see part 6277 Casting # A399, 5140079 | Browse Stock | |||||
6V-71 | 5" | 3" | 4.5" | 4 | ||
Notes: Casting # 5117906, 5144862 | Browse Stock | |||||
6V92 | 6 | 5.00" | 3.000" | 4.500" | ||
Notes: Left Hand Rotation | Browse Stock | |||||
6V-92 | 5" | 3" | 4.5" | 4 | 150 | |
Notes: Casting # 5144862 | Browse Stock | |||||
8.5L, 50 Series | 4 | 5.472" | 3.3450-3.3460" | 4.9200-4.9210" | ||
Notes: Casting # 23515595 | Browse Stock | |||||
8V-71 | 5" | 3" | 4.5" | 5 | 150 | |
Notes: Casting # 5119906, 5117908, 5144867 | Browse Stock | |||||
8V-92 | 5" | 3" | 4.5" | 5 | 150 | |
Notes: Casting # 5101588 | Browse Stock |
Detroit Diesel
Warning: count(): Parameter must be an array or an object that implements Countable in /homepages/19/d91620644/htdocs/cranks/wp-includes/class-wp-comment-query.php on line 405