Engine | # of cyl | Stroke | Rod Size | Main Size | # of Mains | Weight |
---|---|---|---|---|---|---|
173, 199, 226, DD-173, DD-198 & DD-226 Early | 4 | 4.5" | 1.988" | 2.498" | 5 | 45 |
Notes: Casting # 256026E, 256025E, 250026F, 285360F, 256031E | Browse Stock | |||||
478, D4800 | 6 | 4.88" | 2.998" | 3.622" | 7 | 130 |
Notes: Oliver 2150, White 2-155, Tractors Casting # 10935419 | Browse Stock | |||||
DD130 | 3 | 4.5" | 1.988" | 2.498" | 4 | 53 |
Notes: Casting # 261025E | Browse Stock | |||||
G1600, 1404 | 4 | 3.25" | 1.998" | 2.248" | 3 | 43 |
Notes: Forklift Casting # 4020020261, 4020020260 | Browse Stock | |||||
IX Late Series | 4 | 4" | 1.748" | 1.988" | 3 | 28 |
Notes: Casting # 27068D, 27225D, 29590D, 28924D | Browse Stock | |||||
JX Series | 6 | 4.25" | 1.988" | 2.498" | 7 | 75 |
Notes: Casting # 45853D-E, 41028-C, 40091E, 40094D, 40950E, 40991E, 42979E, 43526D-E, 43531E, 43532, 44025E, 45855E, 46024E, 140026D, 45868C | Browse Stock | |||||
JX4 Series | 4 | 4.25" | 1.988" | 2.498" | 5 | 60 |
Notes: Casting # 155026-E, 156025-E, 156028-E | Browse Stock | |||||
NX series | 2 | 4" | 1.748" | 1.988" | 2 | |
Notes: Casting # 62025-D | Browse Stock | |||||
QX Series | 6 | 4.13" | 1.988" | 2.498" | 7 | 60 |
Notes: Casting # 46827-E | Browse Stock |
Hercules
Warning: count(): Parameter must be an array or an object that implements Countable in /homepages/19/d91620644/htdocs/cranks/wp-includes/class-wp-comment-query.php on line 405