Engine | # of cyl | Stroke | Rod Size | Main Size | # of Mains | Weight |
---|---|---|---|---|---|---|
3 | 2.44" | 1.337" | STEP | 4 | 16 | |
Snout: has splined neck Notes: Casting # 14 | Browse Stock | |||||
3T75HA | 3 | 3.34" | 1.731" | STEP | 4 | 28 |
Notes: 220D | Browse Stock | |||||
3TN66 | 3 | 2.52" | 1.416" | 1.574" | 4 | 22 |
Notes: Casting # N66 | Browse Stock | |||||
3TN75RJ | 3 | 2.95" | 1.691" | 1.848" | 4 | 22 |
Notes: Casting # TN75 | Browse Stock | |||||
3TNA72 | 3 | 2.83" | 1.574" | 1.731" | 4 | 17 |
Notes: Used in John Deere mower. Casting # NA72 | Browse Stock | |||||
3TNE82A | 3 | 3.3070" | 1.6910-1.6914" | 1.8485-1.8489" | ||
Notes: Casting # E82A Diesel | Browse Stock | |||||
3TNV84D/T, 3TNE84D, 3TNV88, 3TNE88 | 3 | |||||
Notes: Casting # Y129001-21100 Diesel | Browse Stock | |||||
4TN100, 4LH | 4 | 4.33" | 2.36" | 2.754" | 5 | 63 |
Notes: Casting # 4TN100 | Browse Stock | |||||
4TN78 | 3.380" | 1.886" | 1.970" | |||
Notes: Casting # 4TN78 Diesel | Browse Stock | |||||
4TNE84D/T, 4TNE88, 4TNV84, 4TNV84T, 4TNV88 | 4 | |||||
Notes: Casting # Y129407-21000 Diesel | Browse Stock |
Yanmar
Warning: count(): Parameter must be an array or an object that implements Countable in /homepages/19/d91620644/htdocs/cranks/wp-includes/class-wp-comment-query.php on line 405