Engine | # of cyl | Stroke | Rod Size | Main Size | # of Mains | Weight |
---|---|---|---|---|---|---|
5.5 | 4 | 5.500" | 2.997" | 3.248" | 3 | |
Flange: Rope Seal Notes: Casting # 260693R1, 260749R1, 275606R1, 275708R92, 50977D,50977DA, 50977DCX, 52809D, 52809DC, 52809DCX W9, TD-9A, T-9 Gas | Browse Stock | |||||
220, SD-220, S-220, BD-220, U-220 | 6 | 3.69" | 2.374" | 2.749" | 4 | 105 |
Notes: Casting # 70115-R1 | Browse Stock | |||||
241, U-240, SD-240, BG241, BD240 | 6 | 4.02" | 2.374" | 2.749" | 4 | 100 |
Notes: Casting # 70118-R1 | Browse Stock | |||||
250, BLD-250 | 6 | 4.5" | 2.123" | 2.701" | 4 | 115 |
Notes: To serial # 2401 Casting # 116447, 125932-R1 | Browse Stock | |||||
250, BLD-250 | 6 | 4.5" | 2.123" | 2.701" | 4 | 115 |
Notes: To serial # 2401 Casting # 116447, 125932-R1 | Browse Stock | |||||
250, BLD-250 | 6 | 4.5" | 2.123" | 2.701" | 4 | 115 |
Notes: To serial # 2401 Casting # 116447, 125932-R1 | Browse Stock | |||||
264, U-264, BG264, BD265 | 6 | 4.13" | 2.374" | 2.749" | 4 | 100 |
Notes: Casting # 141779-R1, 141780-R1, 166088-R1 | Browse Stock | |||||
266, 304, V-266, V-304 | V8 | 3.22" | 2.374" | 2.749" | 5 | 62 |
Notes: Casting # 151045-R1, 151046-R1, 391930-C1 | Browse Stock | |||||
318, 361, 406, RD-406, RED-318, RED-361, RED-406, U-406 | 6 | 4.5" | 2.752" | 3.25" | 7 | 150 |
Notes: Casting # 118528 | Browse Stock | |||||
345, UV-345, V-345, V-392 | V8 | 3.66" | 2.374" | 2.749" | 5 | 62 |
Notes: Casting # 151327, 151328 | Browse Stock | |||||
365, V365 | V8 | 4.13" | 2.716" | 3.189" | 5 | 85 |
Notes: 2003-2007 Casting # 9610C2, 1843030C1, 1843080C1, 1843080C2 | Browse Stock | |||||
372, R-372, RD-372, RED-372 | 6 | 4.13" | 2.752" | 3.25" | 7 | 150 |
Notes: Casting # 83917-R1, 93917-R1, 837719-R1 | Browse Stock | |||||
401, UV450, 450, RED-450, RD-450, RED-401, RD-401 | 6 | 5" | 2.752" | 3.25" | 7 | 155 |
Notes: Casting # 118530 | Browse Stock | |||||
404, MV-404 | V8 | 3.74" | 2.498" | 3.123" | 5 | 84 |
Notes: Model # MV-404 Casting # 446766C1 | Browse Stock | |||||
445, T444E, 7.3L | V8 | 4.18" | 2.498" | 3.123" | 5 | 88 |
Notes: 94-'03 Power Stroke Casting # 1818200C2, 1818200C3, 1831140C1 | Browse Stock | |||||
446, 7.3L | V8 | 4.18" | 2.498" | 3.123" | 5 | 88 |
Notes: 7.3 Liter Diesel ('80-'86) model # MV-446 MV466 Casting # 446530C1, 4465291, 446531C1 | Browse Stock | |||||
461, 549, UV-461, UV-5490, V-461, V-549, VT-549 | V8 | 4.31" | 2.624" | 3.124" | 5 | 115 |
Notes: Casting # 133441, 123441, 133894, 242882 | Browse Stock | |||||
461, 549, 551, DV462, D150, D170, D190, DV550, 9.0L | V8 | 4.31" | 2.754" | 3.124" | 5 | 130 |
Notes: DV550 and 9.0 Liter engines have different Rod bearings. Casting # 263234G, I700557C1 | Browse Stock | |||||
466, DT466, 7.6L | 6 | 5.35" | 2.999" | 3.375" | 7 | |
Notes: Year: '69-'76, 7.6L,. Rod journal width: 1.690". This style crankshaft is fairly rare. | Browse Stock | |||||
466, DT466, 7.6L | 6 | 4.68" | 3.15" | 4.25" | 7 | |
Notes: Model DT466 '07-'10 7.6L Uses 408 CU" Stroke. Uses 570 Engine mains. 3 Bolt keyed nose. 12 bolt 1 dowel flange. Casting # 611, 6X1 | Browse Stock | |||||
466, DT466E, 7.6L, 4-Valve Maxx Force | 6 | 5.35" | 3.15" | 4.25" | 7 | |
Notes: 4-Valve Maxx Force Engine Year: '05-'14. | Browse Stock | |||||
478, UV-401, V-401, V478 | V8 | 3.75" | 2.624" | 3.124" | 5 | 115 |
Notes: Casting # 13440-R3, 131440, 133440, 289878 | Browse Stock | |||||
478, UV-401, V-401, V478 | V8 | 3.75" | 2.624" | 3.124" | 5 | 115 |
Notes: Casting # 13440-R3, 131440, 133440, 289878 | Browse Stock | |||||
501, U-501, RED-501, RD-501 | 6 | 5.25" | 2.752" | 3.25" | 7 | 160 |
Notes: Casting # 131850-R1, 132251-R1 | Browse Stock | |||||
537, V-537 | V8 | 4" | 2.624" | 3.124" | 5 | 95 |
Notes: Casting # 4480130 | Browse Stock | |||||
573, 800, DVT-573, V-800 | V8 | 4.5" | 2.999" | 3.749" | 5 | |
Notes: TD20E Casting # 684023, 337231 | Browse Stock | |||||
605, V-605 | V8 | 4.5" | 2.624" | 3.124" | 5 | 95 |
Notes: Casting # 448012C3 | Browse Stock |
International Truck
Warning: count(): Parameter must be an array or an object that implements Countable in /homepages/19/d91620644/htdocs/cranks/wp-includes/class-wp-comment-query.php on line 405