Engine | # of cyl | Stroke | Rod Size | Main Size | # of Mains | Weight |
---|---|---|---|---|---|---|
2 | 3.74" | 2.282" | 2.755" | 3 | 35 | |
Notes: 5020 Fiat-Allis | Browse Stock | |||||
175 | 4 | 4.38" | 1.998" | 2.498" | 5 | 45 |
Notes: D175 Casting # 4512316 | Browse Stock | |||||
182 | 4 | 4.13" | 1.998" | 2.498" | 5 | 50 |
Notes: 4B182, 4BD182 | Browse Stock | |||||
200 | 4 | 4.13" | 2.373" | 2.748" | 5 | 74 |
Notes: Specify if crankshaft has a balancer gear HD4, 2200, 6060 Casting # 4022285, 4008078, 4008043, 4020230 | Browse Stock | |||||
201 | 4 | 4" | 2.375" | STEP | 3 | 50 |
Notes: W, WC, WF After serial # 13665 Casting # U3986, 226526 | Browse Stock | |||||
226 | 4 | 4.5" | 2.375" | STEP | 3 | 50 |
Notes: TL11, W25, WD45 Casting # 226535 Gas | Browse Stock | |||||
226 | 4 | 4.5" | 2.375" | 3" | 3 | 64 |
Notes: D17 Gas, TL12, 170G Casting # 229022 Gas | Browse Stock | |||||
226 | 4 | 4.5" | 2.375" | STEP | 3 | 50 |
Notes: Casting # 213353 | Browse Stock | |||||
262 | 6 | 4.38" | 1.998" | 2.498" | 7 | 70 |
Notes: D262 Casting # 4507700 | Browse Stock | |||||
265 | 6 | 4" | 2.373" | 2.748" | 7 | 90 |
Notes: Casting # 4022490 | Browse Stock | |||||
274 | 6 | 4.13" | 1.998" | 2.498" | 7 | 70 |
Notes: D17 Diesel, D230, G230, B273 Casting # 4502106, 4502107, 4514465, 4514466, B2106, B2107 Diesel, Gas | Browse Stock | |||||
279 | 4 | 5.11" | 2.854" | 3.141" | 5 | 105 |
Notes: Fiat-Allis 4570cc. Fits FL9 Loader Casting # 38CD, 6322 | Browse Stock | |||||
279 | 4 | 5.11" | 2.854" | 3.141" | 5 | 105 |
Notes: Fiat-Allis 4570cc. Fits FL9 Loader Casting # 38CD, 6322 | Browse Stock | |||||
301 | 6 | 4.25" | 2.373" | 2.748" | 7 | 90 |
Notes: Fits early model engines with cam driven oil pump and long (approx 2 1/8”) front main journal length. Flywheel flange has 4 bolt holes and 2 dowel pin holes. G2800, D2800, D2900, 180, 185, XT190 Tractors. Casting # 4022491, 4020345, 4023823, 4022256, 4512316 | Browse Stock | |||||
301 | 6 | 4.25" | 2.373" | 2.748" | 7 | 90 |
Notes: Fits late model engines with crank driven oil pump and short (approx 1 3/4”) front main journal length. Flywheel flange has 6 threaded bolt holes. G2800, D2800, D2900, 545 Loader Casting # 4023823, 4008146, 4008147, 400988, 4022256, 4009885 | Browse Stock | |||||
335 | 6 | 4.33" | 2.312" | 3" | 7 | 130 |
Notes: Fiat-Allis 5502cc – Used in Iveco 110 Diesel Truck. Casting # 4686248, 457 Diesel | Browse Stock | |||||
344 | 4 | 5.56" | 2.772" | 3.499" | 5 | 140 |
Notes: 6000, 7000, HD6, HD7 Casting # 4348399, 4348425, 4348525, 4337676 | Browse Stock | |||||
346 | 4 | 4.66" | 2.437" | 2.998" | 5 | 78 |
Notes: G346 Casting # 21601 | Browse Stock | |||||
346 | 4 | 4.66" | 2.437" | 2.998" | 5 | 78 |
Notes: G346 Casting # 21601 | Browse Stock | |||||
426 | 6 | 5" | 2.748" | 3.248" | 7 | 130 |
Notes: 3400, 3500, 3700, 3750, 670T Casting # 4025042, 4027134, 4028608, 4025479, 4035953, 4028603, 4036404, 4037168, 4036264, 4037190, 39CR5 | Browse Stock | |||||
452 | 6 | 5.12" | 2.751" | 3" | 7 | |
Notes: OMCP3 Fiat-Allis 7412cc Iveco engine FL10-B Fiat-Allis with CP3 engine. | Browse Stock | |||||
494 | 6 | 5.12" | 2.854" | 3.141" | 7 | 160 |
Notes: 8365 Fiat-Allis – 8100cc – 8.1 Liter 1580 Hesston Tractor Casting # 64806670F, 64806671F, 6256 | Browse Stock | |||||
525 | 6 | 5.5" | 2.373" | 2.997" | 7 | |
Notes: L0525 Casting # DE-41302, DE-41342 | Browse Stock | |||||
731 | 6 | 5.63" | 3.373" | 3.996" | 7 | 175 |
Notes: Shaft has blunt nose with 5 bolt holes. 6138 Casting # 4395458, 4395680, 4395630 | Browse Stock | |||||
779 | 6 | 6" | 3.373" | 3.996" | 7 | 225 |
Notes: 19000 series Casting # 4388002 | Browse Stock | |||||
842 | 6 | 6.14" | 3.336" | 4.051" | 7 | 250 |
Notes: Fiat-Allis 13798cc – Fits 8210 & 619N1 series engines. FD20. Casting # 475859, 4758591 | Browse Stock | |||||
844 | 6 | 6.5" | 3.373" | 3.996" | 7 | 225 |
Notes: For applications with (large) 4” main journal diameter and large (approx 1 1/8”) tapped hole in neck. Keyway runs full length of neck. late model 844, HD21, HD16, 15000, 16000, 17000, 19000, 21000, 25000 Casting # 4388250, 4388248, 4387515 | Browse Stock | |||||
844 | 6 | 6.5" | 3.248" | 3.746" | 7 | |
Notes: For applications with (small) 3 ¾” main journal diameter. early model 844, HD21, HD16, 15000, 26000, 21000 Casting # 4361324, 4361364, 4375958, 4375957, 4388250, 4394647, 4393696 | Browse Stock | |||||
844 | 6 | 6.5" | 3.248" | 3.746" | 7 | 175 |
Notes: Shaft has blunt nose with 5 bolt holes. 6120 Casting # 4395456, 4395623 | Browse Stock | |||||
844 | 6 | 6.5" | 3.373" | 3.996" | 7 | 225 |
Notes: For applications with (large) 4” main journal diameter and small (approx. ¾”) bolt-hole in neck (threads in bottom of bolt hole). Keyway at top of neck is approx. 1” long. late model 844, HD21, HD16, 16000, 17000, 21000, 25000 Casting # 439467, 4395184, 39686, 4392082 | Browse Stock | |||||
115, 159 | 3 | 4.33" | 2.312" | 2.999" | 4 | 65 |
Flange: 7 bolt holes. Rear seal surface diameter 4.330” Notes: Also see 7511 250 Also fits White tractor Casting # 4679789 | Browse Stock | |||||
115, 159, 190 | 3 | 4.33" | 2.312" | 2.999" | 4 | 60 |
Flange: has 6 bolt holes Notes: Also See 7543 445 Tractor & 5040, 5050, 8035 Fiat, Long UTB DIESEL, 560, 2610 Casting # 4679789 | Browse Stock | |||||
116, 125 | 4 | 3.5" | 1.937" | 2.25" | 3 | 35 |
Notes: B, C, 60H Casting # 207145, 206638, 213352 | Browse Stock | |||||
153, 160 | 4 | 4.13" | 1.998" | 2.498" | 3 | 45 |
Notes: G153 Casting # B3200, B32097W, 4503200, 4515005, 4512978 | Browse Stock | |||||
220, VRD220A | 4 | 4.69" | 2.437" | 2.999" | 5 | 78 |
Notes: Waukesha engine used in Allis VRD220A Casting # 216011 | Browse Stock | |||||
433, 433I, 433T, 200 CID, 3.3L | 4 | 4.250" | 2.3720-2.3735” | 2.7465-2.7480" | 74 | |
Flange: Flat, 6 Bolt Holes Snout: Tapered, 1 Large Bolt Hole, 2 Keyways Notes: Includes center balancer gear 74006184, 74006908, 74007915, 74008043, 74008078, 74020230, 7402228 | Browse Stock | |||||
516, 624 | 6 | 5.56" | 2.772" | 3.499" | 7 | 200 |
Notes: HD11, HD12, HD516, 11000 Casting # 4347501, 4337719, 432137, 4354420, 4357321 | Browse Stock | |||||
516, 624 | 6 | 5.56" | 2.772" | 3.499" | 7 | 200 |
Notes: HD11, HD12, HD516, 11000 Casting # 4347501, 4337719, 432137, 4354420, 4357321 | Browse Stock | |||||
G138, G139, G149 & Early G160 | 4 | 3.88" | 1.9365-1.9375" | 2.7480-2.7490" | 3 | 40 |
Notes: D10, 12, 14, 15, G138 (Gas) G-149 (Gas), G-160 Casting # 227550 | Browse Stock |
Allis Chalmers
- Home
- Crankshafts
- Allis Chalmers
- Case
- Caterpillar
- Chrysler
- Continental
- Cummins
- David Brown
- Detroit Diesel
- Deutz
- Ford / Newholland
- Ford Truck
- General Motors
- Hercules
- International
- International Truck
- Isuzu
- John Deere
- Komatsu
- Kubota
- Long Tractor
- Mack
- Mercedes Benz
- Mitsubishi
- Nissan
- Oliver
- Perkins
- Reo
- Scania
- Shibura
- Standard
- Toyota
- Volvo
- Waukesha
- Yanmar